Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB | |||
1.80 TFSI | 01.08-12.15 | 88 | 120 | CABA, CDHA | |||
1.80 TFSI | 11.07-03.12 | 118 | 160 | CABB, CDHB | |||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB | |||
1.80 TFSI quattro | 09.08-03.12 | 118 | 160 | CDHB | |||
2.00 TDI | 09.13-12.15 | 140 | 190 | CNHA | |||
2.00 TDI | 05.13-12.15 | 110 | 150 | CJCD, CMFB, CSUA | |||
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC, CMGB | |||
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC | |||
2.00 TDi | 06.08-12.15 | 88 | 120 | CAGC, CJCC | |||
2.00 TDI | 01.08-03.12 | 125 | 170 | CAHA | |||
2.00 TDI | 11.07-12.15 | 100 | 136 | CAGB, CJCB, CSUB | |||
2.00 TDI | 11.07-12.15 | 105 | 143 | CAGA, CMEA, CJCA, CMFA | |||
2.00 TDI quattro | 09.13-12.15 | 140 | 190 | CNHA | |||
2.00 TDI quattro | 05.13-12.15 | 110 | 150 | CJCD, CSUA | |||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC | |||
2.00 TDI quattro | 11.08-12.15 | 105 | 143 | CAGA, CJCA | |||
2.00 TDi quattro | 01.08-03.12 | 125 | 170 | CAHA | |||
2.00 TFSI | 05.13-12.15 | 165 | 224 | CNCD | |||
2.00 TFSI | 05.13-12.15 | 162 | 220 | CAED | |||
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB | |||
2.00 TFSi | 06.08-12.15 | 132 | 180 | CDNB, CAEA, CFKA | |||
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA | |||
2.00 TFSI flexible fuel quattro | 11.09-12.15 | 132 | 180 | CFKA | |||
2.00 TFSI quattro | 05.13-12.15 | 165 | 224 | CNCD | |||
2.00 TFSI quattro | 05.13-12.15 | 162 | 220 | CPMB, CAED | |||
2.00 TFSI quattro | 11.09-03.12 | 132 | 180 | CFKA | |||
2.00 TFSi quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB, CPMA | |||
2.70 TDI | 11.07-03.12 | 140 | 190 | CAMA, CGKA | |||
2.70 TDI | 11.07-03.12 | 120 | 163 | CAMB, CGKB | |||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB | |||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC | |||
3.00 TDI quattro | 06.08-05.10 | 155 | 211 | CCWB | |||
3.00 TDI quattro | 11.07-03.12 | 176 | 240 | CAPA, CCWA, CCLA | |||
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED | |||
3.20 FSI | 09.08-03.12 | 195 | 265 | CALA | |||
3.20 FSI quattro | 11.07-03.12 | 195 | 265 | CALA | |||
S4 quattro | 11.08-12.15 | 245 | 333 | CAKA, CCBA, CGXC, CTUB, CGWC, CREC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI quattro | 09.13-05.16 | 140 | 190 | CNHA | |||
2.00 TDI quattro | 05.13-05.16 | 110 | 150 | CJCD, CSUA | |||
2.00 TDI quattro | 11.11-05.16 | 130 | 177 | CGLC | |||
2.00 TDI quattro | 09.09-05.16 | 100 | 136 | CAGB, CJCB, CSUB | |||
2.00 TDI quattro | 09.09-05.16 | 105 | 143 | CAGA, CJCA | |||
2.00 TDI quattro | 04.09-05.16 | 120 | 163 | CAHB, CGLD, CNHC | |||
2.00 TDI quattro | 04.09-05.16 | 125 | 170 | CAHA | |||
2.00 TFSI quattro | 05.13-05.16 | 162 | 220 | CPMB | |||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD | |||
2.00 TFSI quattro | 04.09-05.16 | 155 | 211 | CDNC, CPMA | |||
3.00 TDI quattro | 01.12-05.16 | 180 | 245 | CDUC, CKVB, CKVC | |||
3.00 TDI quattro | 04.09-01.12 | 176 | 240 | CCWA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 FSi | 04.08-12.15 | 88 | 120 | CDHA | |||
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB | |||
1.80 TFSI | 11.07-03.12 | 118 | 160 | CABB, CDHB | |||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB | |||
1.80 TFSI quattro | 09.08-03.12 | 118 | 160 | CDHB | |||
2.00 TDI | 09.13-12.15 | 140 | 190 | CNHA | |||
2.00 TDI | 05.13-12.15 | 110 | 150 | CJCD, CMFB, CSUA | |||
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC | |||
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC | |||
2.00 TDI | 06.08-12.15 | 88 | 120 | CAGC, CJCC | |||
2.00 TDI | 04.08-12.15 | 100 | 136 | CAGB, CJCB, CSUB | |||
2.00 TDI | 04.08-12.15 | 105 | 143 | CAGA, CMEA, CJCA, CMFA | |||
2.00 TDI | 04.08-03.12 | 125 | 170 | CAHA | |||
2.00 TDI quattro | 09.13-12.15 | 140 | 190 | CNHA | |||
2.00 TDI quattro | 05.13-12.15 | 110 | 150 | CJCD, CSUA | |||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC | |||
2.00 TDI quattro | 08.08-03.12 | 125 | 170 | CAHA | |||
2.00 TDI quattro | 04.08-12.15 | 105 | 143 | CAGA, CJCA | |||
2.00 TFSI | 05.13-12.15 | 165 | 224 | CNCD | |||
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB | |||
2.00 TFSI | 06.08-12.15 | 132 | 180 | CDNB, CFKA | |||
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA | |||
2.00 TFSI flexible fuel quattro | 11.09-12.15 | 132 | 180 | CFKA | |||
2.00 TFSI quattro | 05.13-12.15 | 165 | 224 | CNCD | |||
2.00 TFSI quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB | |||
2.70 TDI | 04.08-03.12 | 140 | 190 | CAMA, CGKA | |||
2.70 TDi | 06.08-03.12 | 120 | 163 | CAMB, CGKB | |||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB | |||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC | |||
3.00 TDI quattro | 06.08-05.10 | 155 | 211 | CCWB | |||
3.00 TDI quattro | 04.08-03.12 | 176 | 240 | CAPA, CCWA, CCLA | |||
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED | |||
3.20 FSI | 09.08-03.12 | 195 | 265 | CALA | |||
3.20 FSI quattro | 04.08-03.12 | 195 | 265 | CALA | |||
RS4 quattro | 05.12-08.15 | 331 | 450 | CFSA | |||
S4 quattro | 11.08-12.15 | 245 | 333 | CAKA, CCBA, CGXC, CTUB, CGWC, CREC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TFSI | 05.15-01.17 | 130 | 177 | CJEE | |||
1.80 TFSI | 05.09-09.11 | 118 | 160 | CDHB | |||
1.80 TFSI | 10.07-01.17 | 125 | 170 | CABD, CJEB | |||
2.00 TDI | 09.13-01.17 | 140 | 190 | CNHA | |||
2.00 TDI | 10.11-01.17 | 130 | 177 | CGLC | |||
2.00 TDI | 08.08-03.12 | 125 | 170 | CAHA | |||
2.00 TDI | 08.08-01.17 | 120 | 163 | CAHB, CGLD, CNHC | |||
2.00 TDI quattro | 09.13-01.17 | 140 | 190 | CNHA | |||
2.00 TDI quattro | 12.11-01.17 | 130 | 177 | CGLC | |||
2.00 TDI quattro | 08.08-03.12 | 125 | 170 | CAHA | |||
2.00 TFSI | 08.15-01.17 | 169 | 230 | CNCE | |||
2.00 TFSI | 05.13-05.16 | 165 | 224 | CNCD | |||
2.00 TFSI | 11.08-03.12 | 132 | 180 | CDNB | |||
2.00 TFSI | 06.08-11.13 | 155 | 211 | CDNC | |||
2.00 TFSI quattro | 08.15-01.17 | 169 | 230 | CNCE | |||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD | |||
2.00 TFSI quattro | 03.12-01.17 | 162 | 220 | CPMB, CAED | |||
2.00 TFSI quattro | 06.08-01.17 | 155 | 211 | CDNC, CAEB, CPMA | |||
2.70 TDI | 09.07-03.12 | 120 | 163 | CAMB, CGKB | |||
2.70 TDI | 06.07-03.12 | 140 | 190 | CAMA, CGKA | |||
3.00 TDI | 10.11-01.17 | 150 | 204 | CLAB | |||
3.00 TDI quattro | 05.15-01.17 | 160 | 218 | CKVD | |||
3.00 TDI quattro | 10.11-01.17 | 180 | 245 | CDUC, CKVB, CKVC | |||
3.00 TDI quattro | 03.08-05.10 | 155 | 211 | CCWB | |||
3.00 TDI quattro | 06.07-03.12 | 176 | 240 | CAPA, CCWA | |||
3.00 TFSI quattro | 12.11-01.17 | 200 | 272 | CMUA, CRED, CHMB | |||
3.20 FSI | 06.07-03.12 | 195 | 265 | CALA | |||
3.20 FSI quattro | 06.07-03.12 | 195 | 265 | CALA | |||
RS 5 quattro | 03.10-01.17 | 331 | 450 | CFSA | |||
S5 quattro | 10.11-01.17 | 245 | 333 | CAKA, CGXC, CTUB, CGWC, CREC, CTDA | |||
S5 quattro | 06.07-03.12 | 260 | 354 | CAUA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TFSI | 05.15-01.17 | 130 | 177 | CJEE | |||
1.80 TFSI | 09.11-03.16 | 125 | 170 | CJEB | |||
1.80 TFSI | 09.09-03.12 | 118 | 160 | CDHB | |||
2.00 TDI | 09.13-01.17 | 140 | 190 | CNHA | |||
2.00 TDI | 05.13-01.17 | 110 | 150 | CJCD, CSUA | |||
2.00 TDI | 10.11-05.15 | 105 | 143 | CJCA | |||
2.00 TDI | 10.11-01.17 | 130 | 177 | CGLC | |||
2.00 TDI | 05.09-03.12 | 125 | 170 | CAHA | |||
2.00 TDI quattro | 09.13-01.17 | 140 | 190 | CNHA | |||
2.00 TDI quattro | 01.12-05.15 | 130 | 177 | CGLC | |||
2.00 TFSI | 08.15-01.17 | 169 | 230 | CNCE | |||
2.00 TFSI | 05.13-05.16 | 165 | 224 | CNCD | |||
2.00 TFSI | 05.13-12.14 | 162 | 220 | CAED | |||
2.00 TFSI | 03.09-03.12 | 132 | 180 | CDNB, CAEA | |||
2.00 TFSI | 03.09-06.14 | 155 | 211 | CDNC, CAEB | |||
2.00 TFSI quattro | 08.15-01.17 | 169 | 230 | CNCE | |||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD | |||
2.00 TFSI quattro | 03.12-01.17 | 162 | 220 | CPMB | |||
2.00 TFSI quattro | 03.09-01.17 | 155 | 211 | CDNC, CAEB, CPMA | |||
2.70 TDI | 05.09-03.12 | 120 | 163 | CGKB | |||
2.70 TDI | 03.09-03.12 | 140 | 190 | CGKA | |||
3.00 TDI | 10.11-01.17 | 150 | 204 | CLAB | |||
3.00 TDI quattro | 05.15-01.17 | 160 | 218 | CKVD | |||
3.00 TDI quattro | 10.11-01.17 | 180 | 245 | CDUC, CKVC | |||
3.00 TDI quattro | 03.09-03.12 | 176 | 240 | CCWA | |||
3.00 TFSI quattro | 11.11-01.17 | 200 | 272 | CMUA, CRED | |||
3.20 FSI | 03.09-03.12 | 195 | 265 | CALA | |||
3.20 FSI quattro | 03.09-03.12 | 195 | 265 | CALA | |||
RS 5 quattro | 11.12-08.15 | 331 | 450 | CFSA | |||
S5 quattro | 06.09-01.17 | 245 | 333 | CAKA, CCBA, CGXC, CTUB, CGWC, CREC, CTDA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TFSI | 05.15-01.17 | 130 | 177 | CJEE | |||
1.80 TFSI | 09.14-01.17 | 106 | 144 | CJED | |||
1.80 TFSI | 08.11-01.17 | 125 | 170 | CJEB | |||
1.80 TFSI | 11.09-09.11 | 118 | 160 | CDHB | |||
2.00 TDI | 09.13-01.17 | 140 | 190 | CNHA | |||
2.00 TDI | 05.13-01.17 | 110 | 150 | CJCD, CMFB, CSUA | |||
2.00 TDI | 10.11-01.17 | 130 | 177 | CGLC | |||
2.00 TDI | 09.09-03.12 | 125 | 170 | CAHA | |||
2.00 TDI | 09.09-01.17 | 105 | 143 | CAGA, CMEA, CJCA, CMFA | |||
2.00 TDI | 09.09-01.17 | 100 | 136 | CAGB, CJCB, CSUB | |||
2.00 TDI | 09.09-01.17 | 120 | 163 | CAHB, CGLD, CNHC | |||
2.00 TDI quattro | 09.13-01.17 | 140 | 190 | CNHA | |||
2.00 TDI quattro | 12.11-01.17 | 130 | 177 | CGLC | |||
2.00 TDI quattro | 09.09-03.12 | 125 | 170 | CAHA | |||
2.00 TFSI | 08.15-01.17 | 169 | 230 | CNCE | |||
2.00 TFSI | 05.13-05.16 | 165 | 224 | CNCD | |||
2.00 TFSI | 09.09-06.14 | 132 | 180 | CDNB | |||
2.00 TFSI | 09.09-11.13 | 155 | 211 | CDNC | |||
2.00 TFSI quattro | 08.15-01.17 | 169 | 230 | CNCE | |||
2.00 TFSI quattro | 05.13-05.16 | 165 | 224 | CNCD | |||
2.00 TFSI quattro | 09.09-01.17 | 155 | 211 | CDNC | |||
2.70 TDI | 09.09-03.12 | 140 | 190 | CAMA, CGKA | |||
2.70 TDI | 09.09-03.12 | 120 | 163 | CGKB | |||
3.00 TDI | 10.11-01.17 | 150 | 204 | CLAB | |||
3.00 TDI quattro | 05.15-01.17 | 160 | 218 | CKVD | |||
3.00 TDI quattro | 10.11-01.17 | 180 | 245 | CDUC, CKVB, CKVC | |||
3.00 TDI quattro | 09.09-03.12 | 176 | 240 | CCWA | |||
3.00 TFSI quattro | 12.11-01.17 | 200 | 272 | CMUA, CRED, CHMB | |||
3.20 FSI quattro | 09.09-03.12 | 195 | 265 | CALA | |||
S5 quattro | 01.10-01.17 | 245 | 333 | CAKA, CGWC, CREC, CTDA |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316